Berikut ini adalah daftar seluruh pertandingan Piala Dunia 2022 yang berjumlah 64 pertandingan:
*Semua pertandingan akan disiarkan di Vidio.com
Grup A
Negara: Qatar, Ekuador, Senegal, Belanda
[#1] Qatar vs Ekuador | Al Bayt Stadium | 20 Nov – 23.00 WIB
[#2] Senegal vs Belanda | Al Thumama Stadium | 21 Nov – 23.00 WIB
[#3] Qatar vs Senegal | Al Thumama Stadium | 25 Nov – 20.00 WIB
[#4] Belanda vs Ekuador | Khalifa Intl. Stadium | 25 Nov – 23.00 WIB
[#5] Belanda vs Qatar | Al Bayt Stadium | 29 Nov – 22.00 WIB
[#6] Ekuator vs Senegal | Khalifa Intl. Stadium | 29 Nov – 22.00 WIB
Group B
Negara: Inggris, Iran, Amerika Serikat, Wales
[#7] Inggris vs Iran | Khalifa Intl. Stadium | 21 Nov – 20.00 WIB
[#8] Amerika Serikat vs Wales | Ahmad Bin Ali Stadium | 22 Nov – 02.00 WIB
[#9] Wales vs Iran | Ahmad Bin Ali Stadium | 25 Nov – 17.00 WIB
[#10] Inggris vs Amerika Serikat | Al Bayt Stadium | 26 Nov – 02.00 WIB
[#11] Wales vs Inggris | Ahmad Bin Ali Stadium | 30 Nov – 02.00 WIB
[#12] Iran vs Amerika Serikat | Al Thumama Stadium | 30 Nov – 02.00 WIB
Group C
Negara: Argentina, Saudi Arabia, Meksiko, Polandia
[#13] Argentina vs Arab Saudi | Lusail Stadium | 22 Nov – 17.00 WIB
[#14] Meksiko vs Polandia | Stadium 974 | 22 Nov – 23.00 WIB
[#15] Polandia vs Arab Saudi | Education City Stadium | 26 Nov – 20.00 WIB
[#16] Argentina vs Meksiko | Lusail Stadium | 27 Nov – 02.00 WIB
[#17] Polandia vs Argentina | Stadium 974 | 1 Des – 02.00 WIB
[#18] Arab Saudi vs Meksiko | Lusail Stadium | 1 Des – 02.00 WIB
Group D
Negara: Prancis, Denmark, Tunisia, Australia
[#19] Denmark vs Tunisia | Education City Stadium | 22 Nov – 20.00 WIB
[#20] Prancis vs Australia | Al Janoub Stadium | 23 Nov – 02.00 WIB
[#21] Tunisia vs Australia | Al Janoub Stadium | 26 Nov – 17.00 WIB
[#22] Prancis vs Denmark | Stadium 974 | 26 Nov – 23.00 WIB
[#23] Australia vs Denmark | Al Janoub Stadium | 30 Nov – 22.00 WIB
[#24] Tunisia vs Prancis | Education City Stadium | 30 Nov – 22.00 WIB
Group E
Negara: Spanyol, Jerman, Jepang, Kosta Rika
[#25] Jerman vs Jepang | Khalifa Intl. Stadium | 23 Nov – 20.00 WIB
[#26] Spanyol vs Kosta Rika | Al Thumama Stadium | 23 Nov – 23.00 WIB
[#27] Jepang vs Kosta Rika | Ahmad Bin Ali | 27 Nov – 17.00 WIB
[#28] Spanyol vs Jerman | Al Bayt Stadium | 28 Nov – 02.00 WIB
[#29] Jepang vs Spanyol | Khalifa Intl. Stadium | 2 Des – 02.00 WIB
[#30] Kosta Rika vs Jerman | Al Bayt Stadium | 2 Des – 02.00 WIB
Group F
Negara: Belgia, Kanada, Moroko, Kroasia
[#31] Maroko vs Kroasia | Al Bayt Stadium | 23 Nov – 17.00 WIB
[#32] Belgia vs Kanada | Ahmad Bin Ali Stadium | 24 Nov – 02.00 WIB
[#33] Belgia vs Maroko | Al Thumama Stadium | 27 Nov – 20.00 WIB
[#34] Kroasia vs Kanada | Khalifa Intl. Stadium | 27 Nov – 23.00 WIB
[#35] Kroasia vs Belgia | Ahmad Bin Ali Stadium | 1 Des – 22.00 WIB
[#36] Kanada vs Maroko | Al Thumama Stadium | 1 Des – 22.00 WIB
Group G
Negara: Brasil, Serbia, Swiss, Kamerun
[#37] Swiss vs Kamerun | Al Janoub Stadium | 24 Nov – 17.00 WIB
[#38] Brasil vs Serbia | Lusail Stadium | 25 Nov – 02.00 WIB
[#39] Kamerun vs Serbia | Al Janoub Stadium | 28 Nov – 17.00 WIB
[#40] Brasil vs Swiss | Stadium 974 | 28 Nov – 23.00 WIB
[#41] Serbia vs Swiss | Stadium 974 | 3 Des – 02.00 WIB
[#42] Kamerun vs Brasil | Lusail Stadium | 3 Des – 02.00 WIB
Group H
Negara: Portugal, Ghana, Uruguay, Korea Selatan
[#43] Uruguay vs Korea Selatan | Education City Stadium | 24 Nov – 20.00 WIB
[#44] Portugal vs Ghana | Stadium 974 | 24 Nov – 23.00 WIB
[#45] Korea Selatan vs Ghana | Education City Stadium | 28 Nov – 20.00 WIB
[#46] Portugal vs Uruguay | Lusail Stadium | 29 Nov – 02.00 WIB
[#47] Ghana vs Uruguay | Al Janoub Stadium | 2 Des – 22.00 WIB
[#48] Korea Selatan vs Portugal | Education City Stadium | 2 Des – 22.00 WIB
—
Babak 16 Besar
[#49] Juara Grup A vs Runner-up Grup B | Khalifa Intl. Stadium | 3 Des – 22.00 WIB
[#50] Juara Grup C vs Runner-up Grup D | Ahmad Bin Ali Stadium | 4 Des – 02.00 WIB
[#51] Juara Grup B vs Runner-up Grup A | Al Bayt Stadium | 5 Des – 02.00 WIB
[#52] Juara Grup D vs Runner-up Grup C | Al Thumama Stadium | 4 Des – 22.00 WIB
[#53] Juara Grup E vs Runner-up Grup F | Al Janoub Stadium | 5 Des – 22.00 WIB
[#54] Juara Grup G vs Runner-up Grup H | Stadium 974 | 6 Des – 02.00 WIB
[#55] Juara Grup F vs Runner-up Grup E | Education City Stadium | 6 Des – 22.00 WIB
[#56] Juara Grup H vs Runner-up Grup G | Lusail Stadium | 7 Des – 02.00 WIB
Perempat Final
[#57] Menang #49 vs Menang #50 | Lusail Stadium | 10 Des – 02.00 WIB
[#58] Menang #53 vs Menang #54 | Education City Stadium | 9 Des – 22.00 WIB
[#59] Menang #51 vs Menang #52 | Al Bayt Stadium | 11 Des – 02.00 WIB
[#60] Menang #55 vs Menang #56 | Al Thumama Stadium | 10 Des – 22.00 WIB
Semi Final
[#61] Menang #57 vs Menang #58 | Lusail Stadium | 14 Des – 02.00 WIB
[#62] Menang #59 vs Menang #60 | Al Bayt Stadium | 15 Des – 02.00 WIB
—
Perebutan Tempat Ketiga
[#63] Kalah #61 vs Kalah #62 | Khalifa Intl. Stadium | 17 Des – 22.00 WIB
FINAL
[#64] Menang #61 vs Menang #62 | Lusail Stadium | 18 Des – 22.00 WIB
Lihat juga jadwal lengkap siaran langsung Piala Dunia 2022 Qatar di Vidio.